$2,497,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Hot water radiator heat |
Heating Fuel | Propane |
Stories Total | 3 |
Primary Bedroom | Second level | 3.37 m x 3.37 m |
Bathroom | Second level | 2.46 m x 2.15 m |
Bedroom | Second level | 3.35 m x 3.07 m |
Bedroom | Second level | 3.07 m x 3.04 m |
Bedroom | Second level | 3.68 m x 3.04 m |
Bathroom | Second level | 3.37 m x 2.13 m |
Other | Second level | 3.07 m x 2.15 m |
Loft | Second level | 5.51 m x 7.01 m |
Family room | Third level | 6.4 m x 5.81 m |
Sitting room | Third level | 2.43 m x 1.54 m |
Foyer | Main level | 3.68 m x 1.24 m |
Dining room | Main level | 4.87 m x 3.07 m |
Living room | Main level | 3.96 m x 3.07 m |
Foyer | Main level | 2.08 m x 1.85 m |
Family room | Main level | 5.51 m x 6.73 m |
Solarium | Main level | 7.01 m x 4.29 m |
Laundry room | Main level | 4.87 m x 1.54 m |
Bathroom | Main level | 1.54 m x 1.21 m |
Kitchen | Main level | 5.2 m x 3.65 m |
Dining room | Main level | 3.96 m x 3.35 m |
Sunroom | Main level | 5.81 m x 2.74 m |
Workshop | Other | 18.28 m x 9.14 m |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits