$1,049,999
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 2 |
Primary Bedroom | Second level | 5.02 m x 4.64 m |
Bedroom | Second level | 3.58 m x 4.62 m |
Bedroom | Second level | 3.7 m x 3.35 m |
Workshop | Basement | 9.24 m x 7.69 m |
Recreational, Games room | Basement | 11.17 m x 8.48 m |
Living room | Main level | 5.68 m x 4.47 m |
Dining room | Main level | 4.47 m x 3.58 m |
Kitchen | Main level | 3.73 m x 5.63 m |
Kitchen | Main level | 4.01 m x 6.4 m |
Sitting room | Main level | 3.65 m x 5.2 m |
Bedroom | Main level | 3.96 m x 3.58 m |
Den | Main level | 5.46 m x 3.5 m |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits