$999,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 5.74 m x 4.34 m |
Bedroom | Second level | 3.83 m x 3.47 m |
Great room | Second level | 5 m x 3.37 m |
Office | Second level | 4.62 m x 3.65 m |
Bathroom | Second level | Measurements not available |
Bathroom | Second level | Measurements not available |
Other | Lower level | 7.01 m x 5.28 m |
Other | Lower level | 4.57 m x 3.45 m |
Other | Lower level | 4.08 m x 3.35 m |
Utility room | Lower level | 7.62 m x 3.22 m |
Laundry room | Lower level | Measurements not available |
Bathroom | Lower level | Measurements not available |
Foyer | Main level | 4.57 m x 3.12 m |
Dining room | Main level | 6.65 m x 5.13 m |
Kitchen | Main level | 4.34 m x 4.03 m |
Dining room | Main level | 4.57 m x 4.44 m |
Living room | Main level | 4.62 m x 3.63 m |
Family room | Main level | 5.05 m x 4.57 m |
Other | Main level | 3.98 m x 3.35 m |
Bathroom | Main level | Measurements not available |
Other | Main level | Measurements not available |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits